|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Welding Range: | 24mm |
| Cooling Way: | Air Cooling |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Machine | Type | Unit | BSS 025 |
| Input Voltage | V | 110 / 220-240 | |
| Welding Range - Band Saws / Band Knives | Metal Band Saws | mm | 6,0 x 0,6 - 20 x 0,8 |
| Wood Cutting Band Saws | mm | 6,0 x 0,4 - 25 x 0,7 | |
| Band Knives | mm | 6,0 x 0,4 - 20 x 0,7 | |
| Welding Range - Steel Strip | S235JR (St37-2) | mm² | 20 |
| X5CrNi18-10 (1.4301) | mm² | 15 | |
| Clamping System | Upset Pressure | N | 50 |
| Clamping Width | mm | 25 | |
| Thickness Range | mm | 0,4-1,5 | |
| Performance | Output Capacity (50% Duty Cycle) |
kVA | 3 |
| Secondary Voltage Taps | steps | 4 | |
| Dimensions & Weight | W x L x H | mm | 174×210×270 |
| Weight | kg | 18 |

1: Are you trading company or manufacturer? 